Best price
LG Nepal
13
LG W31+
Add your review
₨ 22,000.00 ₨ 19,500.00
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
₨ 22,000.00 ₨ 19,500.00
LG W31+ Full Specifications
General
Brand | LG |
Model | W31+ |
Launched | 9th November 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 166.20 x 76.30 x 8.40 |
Battery capacity (mAh) | 4000 |
Colours | Midnight Blue |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 13-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8-megapixel |
Software
Operating system | Android 10 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Related
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “LG W31+” Cancel reply
Vendor Information
- No ratings found yet!
Added to wishlistRemoved from wishlist 0
12%
Added to wishlistRemoved from wishlist 0
14%
Added to wishlistRemoved from wishlist 0
10%
Added to wishlistRemoved from wishlist 0
2%
Added to wishlistRemoved from wishlist 0
11%
Added to wishlistRemoved from wishlist 0
14%
Top offers
₨ 1,300.00
₨ 19,000.00

₨ 22,000.00 ₨ 19,500.00
There are no reviews yet.