Beko Washing Machine 5kg WTE 5511 BW
Add your review
₨ 390,391.00
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
₨ 390,391.00
Product details of Beko Washing Machine 5kg WTE 5511 BW
- Child Lock
- Autometic Water Adjustment
- 15 Numbers Of Programs
- Unbalance Load Control
- Over Flow Safety
- Variable Spin Section
- Stainless Steel Drum
- Door Lock Indicator
- 12 Years Motor Warranty
Motor Type (WM) | Universal |
Woolmark (WM) | No |
Child Lock (WM) | Yes |
Remain Time Display (WM) | No |
Product Color (WM) | White |
Ball system | Yes |
Drum Pattern | Standard |
Side Wall Type | S Type |
Electronic Type | Led |
Number of Programs | 15 |
Program-1 | Cottons 20° |
Program-2 | Cottons 40° |
Program-3 | Cottons Eco 40° |
Program-4 | Cottons Eco 60° |
Program-5 | Cottons 60° with Prewash |
Program-6 | Cottons 90° |
Program-7 | Rinse |
Program-8 | Spin+Drain |
Program-9 | Drum Clean |
Program-10 | DownWear 40° |
Program-11 | Synthetics 20° |
Program-12 | Synthetics 40° |
Program-13 | Wool/Hand Wash 40° |
Program-14 | Shirts 40° |
Program-15 | Mini 30° |
Program Follower | Yes |
Time Delay | 3h-6h-9h |
Unbalanced Load Control | Yes |
Over Flow Safety | Yes |
Automatic Water Adjustment System | Yes |
Temperature Selection (WM) | No |
Variable Spin Selection | Yes |
Door Opening Angle | 170 |
Durable Heater | No |
Energy Efficiency Class (WM) | A++ |
Spinning Efficiency Class | C |
Annual Energy Consumption (AE_c) (kWh) | 148 kWh |
Capacity (kg) | 5 |
Energy Consumption of the Standard 60°C Cotton Programme at Full Load (E_t.60) (kWh) | 0.7 kWh |
Energy Consumption of the Standard 60°C Cotton Programme at Partial Load (E_t.60.1/2) (kWh) | 0.685 kWh |
Energy Consumption of the Standard 40°C Cotton Programme at Partial Load (E_t.40.1/2) (kWh) | 0.55 kWh |
Annual Water Consumption (AW_c) (l) | 9899 L |
Remaining Moisture (%) | 62% |
Noise Levels-Washing/Spinning (dB) | 60/77 |
ProgrammeTime of the Standard 60°C Cotton Programme at Full Load (T_t.60) (min) | 199 min |
Programme Time of the Standard 60°C Cotton Programme at Partial Load (T_t.60.1/2) (min) | 175 min |
Programme Time of the Standard 40°C Cotton Programme at Partial Load (T_t.40.1/2) (min) | 155 min |
Power Consumption in “off-mode” (P_o) (W) | 0.25 W |
Power Consumption in “left-on mode” (P_l) (W) | 0.75 W |
Connected Value (w) | 1550 |
Maximum Current Intensity (a) | 10 |
Cable Length (WM) | 1400 |
Drum Volume | 39 |
Drum Material | Stainless Steel |
Door Lock Indicator | Yes |
Maximum Spin Speed (rpm) | 1000 |
Depth – Unpacked (cm)(z) | 44.0 cm |
Width – Unpacked (cm)(x) | 60.0 cm |
Height – Unpacked (cm)(y) | 84.0 cm |
Weight – Unpacked (kg) | 55.0 kg
|
Related
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Beko Washing Machine 5kg WTE 5511 BW” Cancel reply
Top offers
₨ 1,300.00
₨ 19,000.00
There are no reviews yet.