The Galaxy Note 20 is one of Samsung’s most baffling gadgets in years. It has the majority of the cutting edge arrangements of a 2020 lead.
With 5G help, a first in class processor and a trio of top notch cameras. likewise, it discard the luxury glass support of its Ultra partner for a plastic one, and highlights a moderately dated 60Hz 1080p showcase.
On paper, these trade offs can cause the Note 20 to appear as though a hard sell contrasted with the Ultra, particularly given the wealth of equivalently top of the line alternatives like the OnePlus 8 Pro at lower value focuses. Incidentally, those equipment tradeoffs aren’t so awful.
Samsung Galaxy Note 20: Price and release date
The Galaxy Note 20 dispatched on August 21 for Nrs, 1,09,999 with a solitary design highlighting 128GB of capacity and 8GB of RAM. From that point forward, the Note 20 has just seen limits carrying it to around Nrs, 93,344 through most retailers. In the event that you as of now have a generally late gadget to exchange, Samsung is offering gigantic exchange credits through its site, thumping up to Nrs, 75842 off of the Note 20’s all out expense.
You can get a Note 20 in Mystic Gray, Mystic Green, or Mystic Bronze.
SPECS
DISPLAY | |
---|---|
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 393 PPI |
Technology: | Super AMOLED Plus |
Screen-to-body: | 89.23 % |
Features: | 60Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HARDWARE | |
---|---|
System chip: | Qualcomm Snapdragon 865+ SM8250-AB |
Processor: | Octa-core, 3000 MHz, Kryo 585, 64-bit, 7 nm |
GPU: | Adreno 650 |
RAM: | 8GB LPDDR5 |
Internal storage: | 128GB (UFS 3.0), available to use: 102.5 GB, not expandable |
Device type: | Smartphone |
OS: | Android (11, 10), Samsung One UI |
BATTERY | |
---|---|
Capacity: | 4300 mAh |
Type: | Li – Polymer, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
CAMERA | |
---|---|
Rear: | Triple camera Camera samples |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.76″; Pixel size: 1.8 μm |
Second camera: | 64 MP (Telephoto, OIS, PDAF) |
Specifications: | Aperture size: F2.0; Focal Length: 27 mm; Sensor size: 1/1.7″; Pixel size: 0.8 μm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
Video recording: | 7680×4320 (8K UHD) (24 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
Features: | OIS, HDR, Time-lapse video, Hyperlapse, Object tracking, EIS |
Front: | 10 MP (PDAF, HDR) |
Video capture: | 3840×2160 (4K UHD) |
CELLULAR | |
---|---|
5G: | n2, n5, n12, n25, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
MULTIMEDIA | |
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, Headphones port, OTG, Video out |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Hearing aid compatible: | M3, T3 |